
| kc5pwq weather station | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 PM DATE: March 25 2008 ,Time of next update: 7:15 PM | |||
| Current Weather | Dry | Current Temperature | 72.7°F (22.6°C) (Heat Index 72.7°F ), Apparent temp 62.6 °F |
| Maximum Temperature (since midnight) | 77.5 °F at: 4:41 PM | Minimum Temperature (since midnight) | 45.9 °F at: 7:14 AM |
| Average windspeed (ten minute) | 18.4 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 76.2°F | Maximum Gust (last hour) | 21.2 mph at: 6:08 PM |
| Maximum Gust (since midnight) | 28.3 mph at: 8:32 AM | Maximum 1 minute average (since midnight) | 24.1 mph at: 1:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.18 in. (106.2 mm) | Rainfall To date this year | 5.79 in. (147.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.7°F (Wet Bulb :55.8°F ) |
| Humidity | 28 %, Humidex 70.3 °F | Barometer corrected to msl | 29.852 in. (1010.9 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.09 in |




Use the RELOAD facility on your browser to retrieve the latest data.